|
|
Détails sur le produit:
|
| Product Model: | DEC790 | Lowest Range: | 0~20uS/cm |
|---|---|---|---|
| Resolution: | 0.01uS/cm | Accuracy: | +/-1.0%FS |
| Measuring Principle: | Graphite two electrode | Temperature Compensation: | Automatic, 25C reference |
| Calibration Points: | Up to 5 points | Protection Grade: | IP68 |
| Working Pressure: | <=6 bar | Power Supply: | 9~24VDC |
| Communication: | RS485 MODBUS-RTU | Shell Material: | PPS |
| Dimension: | Diameter 35mm, length 230mm | Installation: | 1 inch NPT both ends |
| Mettre en évidence: | Ultrapure Water Conductivity Probe,0.01uS Resolution EC Sensor,Semiconductor Rinse Water Monitor |
||
DEC790 Ultrapure Water Conductivity Probe with 0.01 µS/cm Resolution Product Overview The DEC790 ultrapure water conductivity probe is the low range member of the DEC790 graphite sensor family. Its first measuring range starts at 0~20 µS/cm with a display resolution of 0.01 µS/cm, which is fine enough to show the small conductivity changes that matter in rinse water, demineralised water and condensate. Instead of a single wide range instrument that becomes insensitive at the
Personne à contacter: Ms. Yuki Fu
Téléphone: +8615716217387