|
Détails sur le produit:
|
| Nom du produit: | Capteur de pH | Plage de mesures: | 0~14pH |
|---|---|---|---|
| Zéro (e0) pH: | ± 0,25 ph | Salk%: | > 95% |
| Pression de travail: | 0-6bar | Température de travail: | 0 ~ 135 ℃ |
| Unité de température: | PT100, PT1000, NTC10K personnalisé | Dimensions d'installation: | PG13.5 |
| Avance de queue: | Intégral ou divisé | Fil: | 5 mètres standard |
| Application: | boue visqueuse ou désulfuration | ||
| Mettre en évidence: | high temperature resistant pH sensor,harsh environment pH probe,high pollution ORP sensor |
||
High Temperature Resistant PH Sensor For Harsh High Pollution Daruifuno manufactures the rugged, high-performance ASP126E industrial pH electrode for harsh environments. Designed for harsh environments, this sensor provides a reliable pH measurement solution with a measurement range of 0 to 14 pH. Its robust construction and advanced reference system ensure stable and accurate performance even in highly contaminated and high-temperature applications. Superior measurement
Personne à contacter: Yuki Fu
Téléphone: +8615716217387