|
Détails sur le produit:
|
| Nom de produit: | Capteur de pH | Plage de mesures: | 0~14pH |
|---|---|---|---|
| Zéro (e0) pH: | ± 0,25 ph | Salk%: | > 95% |
| Pression de travail: | 0-6bar | Température de travail: | 0~100℃ |
| Unité de température: | PT100, PT1000, NTC10K personnalisé | Dimensions d'installation: | PG13.5 |
| Avance de queue: | Intégral ou divisé | Fil: | 5 mètres standard |
| Application: | Eau pure> 5 μs / cm | ||
| Mettre en évidence: | high temperature pH electrode,analog pH sensor for pure water,135℃ resistant ORP sensor |
||
High temperature resistant 135℃ Analog pH electrode for pure water >5μS/cm This robust PH sensor ASP121E boasts a broad measuring range of 0 to 14 pH, making it highly versatile. It features a low-impedance cylindrical glass membrane for rapid and stable readings. The sophisticated Ag/AgCl reference system, with a double salt bridge and KCl gel, effectively and extends the sensor's lifespan, even where traditional single-junction electrodes might fail. Engineered for
Personne à contacter: Yuki Fu
Téléphone: +8615716217387