| 
                        Détails sur le produit:
                                                     
 
 | 
| Nom de produit: | Capteur de turbidité | Technologie de mesure: | Lumière dispersée à double faisceau infrarouge | 
|---|---|---|---|
| Plage de mesures: | 0,01 ~ 4000NTU | Résolution: | ± 2% | 
| Précision: | Mieux que 5,0% de la valeur mesurée ou 0,3NTU, la plus grande | Communication: | Rs485 modbus-rtu | 
| Temps de réponse: | T90 < 60S | Pression de travail: | ≤4bar | 
| Température de fonctionnement: | 0 ~ 45 ℃ | Matériau de coquille: | Standard SS 316L | 
| Grade de protection: | IP68 | Câble: | 10 mètres | 

| Sensor Information | Infrared Turbidity Sensor | 
|---|---|
| Model | OPTU311 (with brush) | 
| Measuring Technology | Infrared scattering principle | 
| Measuring Range | 0.01~4000NTU | 
| Resolution | 0.01NTU | 
| Accuracy | ±2% of measured value or ±0.1NTU (whichever is greater) | 
| Communication | RS485 MODBUS-RTU | 
| Response Time | T90 < 60s | 
| Calibration Method | Multi-point calibration; factor correction | 
| Working Pressure | ≤4Bar | 
| Sample Flow Rate | No dependency | 
| Cleaning Method | Equipped with cleaning brush, automatic cleaning under water | 
| Working Temperature | 0~45°C (no freezing) | 
| Storage Temperature | 0~60°C (no freezing) | 
| Main Material | SUS 316L stainless steel (Titanium customized option) | 
| Dimension | Φ60mm*L265mm | 
| Mounting | Horizontal installation (special accessories required) | 
| Protection Grade | IP68 | 
| Power Supply | 9~24 V DC | 
| Power Consumption | 1.5W | 
| Weight | 800g | 
| Cable | Standard 10 meters | 


Precision Turbidity Sensor: Accurate & Reliable Water Monitoring
Personne à contacter: Yuki Fu
Téléphone: +8615716217387